Tokenomics
Here you will find the finalized CSWAP DEX Tokenomics.
Last updated
Here you will find the finalized CSWAP DEX Tokenomics.
Last updated
Allocation Breakdown | Release Schedule |
---|---|
Seed Round 2% (50,000,000 tokens) $375,000 / $0.0075 per token | DEX Launch 10%, 24 months vesting¹ |
Private Round 6% (150,000,000 tokens) $1,500,000 / $0.01 per token | DEX Launch 10%, 18 months vesting¹ |
Community Round 1 (CSWAP-ERC20) 16% (400,000,000 tokens)² | Pre Launch 10%, 4+[12 to 36] months vesting³ |
Community Round 2 (ISPO/NFT Staking) 5% (125,000,000 tokens) | DEX Launch 40% Unlocked |
Community Round 3 (Liquidity Incentive) 50% (1,250,000,000 tokens) | DEX Launch 3% Seed Liq. 47% over 4 yrs. |
Team 10% (250,000,000 tokens) | DEX Launch 10%, 36 months vesting |
Development Partners & Advisors 5% (125,000,000 tokens) | DEX Launch 10%, 36 months vesting |
Marketing/Legal Fund 3% (75,000,000 tokens) | DEX Launch 10%, 36 months vesting |
Treasury 3% (75,000,000 tokens) | DEX Launch 100% Unlocked |
¹ If seed round and private round are not filled, these tokens will be used to extend ISPO/NFT Staking at a higher price.
² ANY Community Round 1 tokens that aren’t claimed will be divided into two discretionary funds. A: 50% will be dedicated to ecosystem development, B: 50% will be for future public bonuses.
³ Pre Launch phase begins 4 months before estimated DEX Launch / Vesting period is variable based on CSWAP ERC-20 Holder’s participation in platform activities e.g. ISPO/NFT SALES